Karol Bagh, New Delhi, Delhi
GST No. 07BSEPK7293Q1ZV
Call 08047764491 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Width | 1219 mm |
| Interface | Wi-Fi |
| Number Of Cutting Heads | 1 |
| Max Cutting Speed | 13 RPM |
| Voltage | 220 V |
| Ram | 1024 MB |
| Max Cutting Force | 800 g |
| Power | 250 W |
| Minimum Character Size | 5 mm |
| Country of Origin | Made in India |
| Brand | Future Hub |
| Material | Metal |
| Printing Technology | Plotter Type |
| Automation Grade | Automatic |
| Max Cutting Width | 16 inch |
| Software Type | Mobile Software |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Width | 1219 mm |
| Interface | Wi-Fi |
| Number Of Cutting Heads | 1 |
| Max Cutting Speed | 13 |
| Voltage | 220 V |
| Ram | 1024 MB |
| Max Cutting Force | 300 g |
| Power | 250 W |
| Minimum Character Size | 5 mm |
| Country of Origin | Made in India |
| Brand | Future Hub |
| Software Type | PC Software |
| Automation Grade | Automatic |
| Printing Technology | Plotter Type |
| Max Cutting Width | 16 inch |
| Material | Metal |
View Complete details
| Compatible Brand | Multi Brand |
| Finish Type | Matte |
| Skin Finish | Matte |
| Material | Plastic |
| Coverage Area | Full Body |
| Color | White |
| Design Theme | Graphic Print |
| Adhesive Type | Bubble Free |
| Brand | Future hub |
| Scratch Resistant | Yes |
| Water Resistant | Yes |
| Country of Origin | Made in India |
| Deal In | New Only |
Additional Information:
View Complete details